MDK73 20 inci 500W Penggantungan Penuh Tayar Lemak Jarak Jauh Orang Dewasa Basikal Tayar Lemak Elektrik
MDK73 electric mountain bike is MIDONKEY first chopper design full suspension electric bicycle model based on a popular lifestyle ebike brand in United States - Super73. Unique & vintage motorcycle styled looks, upgraded brakes, and shock-proof dual suspension, making it the perfect companion for any adventure.
- Vintage motorcycle styled
- Full suspension frame
- One-piece long seat design
- 500W hub motor
- 48V high voltage
- 20*4.0" wheel size
- Vintage motorcycle styled
- Full suspension frame
- One-piece long seat design
- 500W hub motor
- 48V high voltage
- 20*4.0" wheel size
Details
Datasheet
Buka sekatan ganjaran dan faedah eksklusif!
MIDONKEY is having year-end clearance sale! For bulk order quantity discount, please contact us at info@midonkey.com
Perkara | Parameter | Standard |
Penampilan | Bahan | Aloi aluminium |
Borang Hab | Roda Bercakap Wayar | |
Saiz roda | 20 inci | |
Saiz | 1770 * 960 * 630mm | |
Parameter prestasi | Berat kasar/bersih | 34kg/42kg |
Memuatkan maksimum | 120kg | |
Kelajuan maksimum | 25km/j | |
Pelbagai | 70-80Km dalam model assistpadel | |
Sudut Pendakian Maksimum | 25 darjah | |
Julat suhu | -10~45/C | |
Tahap kalis air | IP54 | |
Spesifikasi elektrik | Sel bateri | 21700 |
Bateri | 48V22.5Ah | |
Pengecas Output | 54.6V 2.0A | |
Input Pengecas | 100~240V 50/60Hz 3.0A | |
Nilai perlindungan overcurrent | 1.5A | |
Jenis Motor | Motor tanpa berus berkelajuan tinggi 48V500W dengan gear | |
Masa pengecasan | 4-5 jam | |
Ciri produk | Paparan | Skrin LCD pelbagai fungsi |
Lampu depan | Ya | |
Brek | Brek cakera depan +Brek cakera belakang | |
Gaya tayar | Tayar pneumatik | |
Garpu Depan | Garpu tegar | |
Cara Penghantaran | Penghantaran rantaian 7 kelajuan |
Model | MDK73 |
Set bingkai |
|
Rangka | Aloi aluminium |
Garpu | Aloi aluminium |
Kejutan | Penggantungan penuh |
Roda |
|
Saiz roda | CHAOYANG 20×4.0" |
Drivetrain | |
Gear | Kelajuan SHIMANO 7 |
Motor | 500W |
Max. Kelajuan | 45km/j |
Perbatuan | Bergantung pada kapasiti bateri |
Komponen |
|
Pelana | Buih PU |
Brek | Brek cakera dwi depan & belakang |
Lampu Kepala | Cahaya LED lumen tinggi × 1 |
Lampu Ekor | Cahaya LED lumen tinggi × 1 |
Bateri |
|
Kapasiti | 48V*22.5Ah |
Masa Pengecasan | >3 jam |
Tanggal | Ya |
Dimensi |
|
Boleh dilipat | Tidak |
Saiz pembungkusan | 1770 * 960 * 630mm |
Berat badan | |
G.W. | 32kg\42kg |
Maxload | 120kg |